Google Search Console command center
Organic SERP telemetry, index crawl status, search intent volume, XML sitemaps, robots.txt directives, and monthly Core Web Vitals field assessments.
342.8K
+18.4%vs 289.5K previous period
6.18M
+24.7%vs 4.95M previous period
5.54%
+0.82%Industry benchmark: 3.2%
7.6
+1.8 PosImproved from 9.4 rank
18,450
+1,2802,840 queries in Top 3
742
+46 URLs0 indexing errors detected
Search Performance Telemetry
Daily trend analysis for organic clicks, impressions, click-through rates, and average SERP position
Top Search Queries Telemetry
Search query performance, organic keyword rankings, click-through rates, and position deltas
| Search Query | Intent | Clicks | Impressions | CTR | Avg Position | SERP Features | Actions |
|---|---|---|---|---|---|---|---|
enterprise ai seo automation platform | Commercial | 42,800 | 482,000 | 8.88% | #2.1+1.3 | FAQSitelinksAI Overview | |
programmatic internal linking engine | Commercial | 34,100 | 512,000 | 6.66% | #3.2+2.6 | VideoFAQSnippet | |
how to build automated seo silo structure | Informational | 29,400 | 640,000 | 4.59% | #5.4-0.3 | Featured SnippetPeople Also Ask | |
strapi headless cms seo webhooks | Transactional | 26,800 | 390,000 | 6.87% | #1.8+0.4 | Code SnippetSitelinks | |
eeat compliance factual verification tool | Commercial | 22,100 | 720,000 | 3.07% | #6.8+2.6 | FAQKnowledge Panel | |
google search console api python automated reporting | Informational | 19,500 | 280,000 | 6.96% | #4.1-0.3 | Code SnippetVideo | |
organic traffic roi calculator b2b saas | Commercial | 18,200 | 610,000 | 2.98% | #7.9+0.3 | Calculator WidgetFAQ | |
makonis digital health growth operating system | Navigational | 16,400 | 89,000 | 18.42% | #1.1-0.0 | Site LinksKnowledge Card |
Top Organic URLs & Indexed Pages
Landing page distribution, organic acquisition traffic, click-through rates, and Google index verification
| Page URL & Title | Category | Clicks | Impressions | CTR | Avg Pos | Index Status | Inspect |
|---|---|---|---|---|---|---|---|
Programmatic AI SEO: Complete 2026 Strategy & Architecture /blog/programmatic-seo-engine-guide | Blog | 68,400 | 1,120,000 | 6.11% | #3.1 | Indexed | |
Automated Interlink Graph Engine & Silo Optimization Tool /tools/interlink-graph-generator | Product | 54,200 | 890,000 | 6.09% | #2.8 | Indexed | |
Mastering EEAT & AI Content Fact-Checking at Enterprise Scale /blog/eeat-compliance-fact-checking | Blog | 41,800 | 980,000 | 4.26% | #5.6 | Indexed | |
Strapi Headless CMS Webhook & Auto-Publishing Documentation /docs/strapi-headless-cms-integration | Docs | 36,500 | 540,000 | 6.76% | #2.2 | Indexed | |
Healthcare & MedTech Organic Growth Intelligence Platform /solutions/digital-health-seo-growth | Landing | 31,200 | 480,000 | 6.5% | #4.2 | Indexed |
Top Geographic Markets
Organic clicks by audience location
Device Performance
Mobile vs Desktop SERP distribution
Mobile
57.8%
Desktop
37.5%
Tablet
4.7%
Rank Tier Distribution
Spread of keywords across SERP brackets
Search Appearance Rich Results
Rich snippet and SERP visual features
Good Page Experience
248,000 clicks
5.9% CTR
Schema Rich Results
184,000 clicks
6.3% CTR
FAQ Rich Snippets
112,000 clicks
6.8% CTR
Video Results
46,000 clicks
7.9% CTR